
Jul 02, 2025 EOD
Indus Infra Trust | Industry : (Infrastructure Investment Trusts) | ||||
---|---|---|---|---|---|
BSE Code: | 544137 | NSE Symbol: | INDUSINVIT | P/E(TTM): | 8.87 |
ISIN Demat: | INE0NHL23019 | Div & Yield%: | 4.18 | EPS(TTM): | 12.31 |
Book Value(₹): | 113.85 | Market Cap(₹Cr.): | 4,835.12 | Face Value(₹): | 100.00 |
Indus Infra Trust | ||
---|---|---|
Industry : (Infrastructure Investment Trusts) | ||
BSE Code: | 544137 | |
NSE Symbol: | INDUSINVIT | |
P/E(TTM): | 8.87 | |
ISIN Demat: | INE0NHL23019 | |
Div & Yield%: | 4.18 | |
EPS(TTM): | 12.31 | |
Book Value(₹): | 113.85 | |
Market Cap(₹Cr.): | 4,835.12 | |
Face Value(₹): | 100.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
109.67
|
110.00
|
Prev Close(₹) |
109.16
|
109.90
|
Volume |
1732
|
6115
|
Today's Range(₹) |
109.67 - 107.48
|
110.00 - 108.50
|
52-Week Range(₹) |
118.51 - 107.48
|
118.88 - 99.10
|
Buy(Size) |
109.89 (x 40)
|
109.98(x 100)
|
Sell(Size) |
109.98999999999999(x 74)
|
109.98999999999999(x 74)
|